Our Center Pivot scraper serves a dual purpose, it can be used as a regular box scraper or used more like a grader with the blade pivoting left or right as needed. Tilt is standard on all models with doors that can be folded around manually to the front for box scraping mode or folded back for grading purposes.

Center Pivot Specs (Click on size for image)
Size 828 CP 1032 CP 1232 CP 1432 CP 1632 CP
Weight (lbs) 1720 3050 3360 4100 4500
Hitch Weight (lbs) 640 1100 1200 1400 1500
Blade Length 8'1" 10'1" 12'1" 14'1" 16'1"
Blade Height 28" 32" 32" 32" 32"
Moldboard 1/4" (3/8" opt) 1/4" (3/8" opt) 1/4" (3/8" opt) 3/8" 3/8"
Sides 1/4" (3/8" opt) 1/4" (3/8" opt) 1/4" (3/8" opt) 3/8" 3/8"
Side Size 22" x 28" 24" x 32" 26" x 32" 28" x 32" 28" x 32"
Blade Angle 40 degrees 45 degrees 45 degrees 45 degrees 45 degrees
Blade Tilt 15 degrees 15 degrees 15 degrees 15 degrees 15 degrees
Angle Width 6'6" 8'6" 9'6" 11'6" 13'6"
Overall Length 19' 23' 23' 23' 23'
Ground Clearance 18" 21" 22" 22" 22"
Tires (2) 11L-15" Ag tires (2) 11L-15" Ag tires (2) 11L-15" Ag tires (4 opt) (4) 11L-15" Ag tires (4) 11L-15" Ag tires
Spindles/Hubs 3000 lb 3000 lb 3000 lb 3000 lb 3000 lb
Remote Ports Required 3 3 3 3 3
Lift Cylinders (1) 3" x 8" (2) 3" x 12" (2) 3" x 12" (2) 3" x 12" (2) 3" x 12"
Tilt Cylinders (1) 3" x 8" (1) 3" x 12" (1) 3" x 12" (1) 3" x 12" (1) 3" x 12"
Angle Cylinders (1) 3" x 24" (1) 4" x 24" (2) 4" x 24" (2) 4" x 24" (2) 4" x 24"
Weight Box yes yes yes yes yes
(weight not included) 12" x 16" x 10" 32" x 26" x 15" 32" x 26" x 15" 32" x 26" x 15" 32" x 26" x 15"
Cutting Edge 1/2" x 4" 1/2" x 8" 1/2" x 8" 1/2" x 8" 1/2" x 8"
(reversible/replaceable high carbon steel) no yes yes yes yes
Horsepower Needed 25-100 25-100 90-220 120-400 200-400
Blade Cutting Angle 43 degrees 43 degrees 43 degrees 43 degrees 43 degrees